| BreezFresh ERV | Model No. VEB120S-R |
| Length | 22½” (572 mm) |
| Width | 19” (485 mm) |
| Height | 8⅝” (219 mm) |
| Weight | 36 lbs (16.3 kg) |
| Operating temperature | -22oF to 104oF (-30°C to 40°C) |
Airflow Performance
| Inch A.q. (Pa) | 0.2 (50) | 0.4 (100) | 0.6 (150) | 0.8 (200) | 1.0 (250) |
| Net supply airflow CFM (L/s) | 131 (62) | 119 (56) | 102 (48) | 83 (39) | 64 (30) |
| Engineering design and specifications to change without notice. | |||||
Thermal Performance
| Temp Mode | Supply Temp (Outside) | Net Airflow | Sensible Recovery Efficiency | Adjusted Sensible Recovery Efficiency | Total Recovery Efficiency | Adjusted Total Recovery Efficiency | Latent Recovery / Moisture Transfer | Power Consumed |
| Heating mode | 32oF (0oC) | 36 CFM (17 L/s) | 77% | 81% | - | - | 0.65 | 22W |
| Heating mode | 32oF (0oC) | 64 CFM (30 L/s) | 75% | 79% | - | - | 0.54 | 37W |
| Heating mode | 32oF (0oC) | 106 CFM (50 L/s)) | 70 % | 75% | - | - | 0.44 | 75W |
| Heating mode | -13oF (-25oC) | 36 CFM (17 L/s) | 57% | 59% | - | - | 0.51 | 22W |
| Cooling mode | 95oF (35oC) | 36 CFM (17 L/s) | - | - | 75% | 78% | 0.81 | 22W |
| Cooling mode | 95oF (35oC) | 64 CFM (30 L/s) | - | - | 62% | 65% | 0.64 | 42W |
| Engineering design and specifications to change without notice. | ||||||||
Digital Files for Revit Users
For the convenience of the Architectural and Engineering professionals who rely on quality BIM content to deliver their projects, Delta Breez offers powerful functionality in our easy to use Revit Families (.rfa’s). Download them today for free.
Families Include:
• Accurately Modeled Geometry
• Revit Electrical Connector
• Revit Duct Connector
• Type Catalogs Files (.txt) for small file size.
• Face-Hosted for Easy Placement.