Performance with pre-filter installed
Static Pressure (inch w.g.) | 0.2 | |||||||||
Air Flow (CFM) | 200 | 170 | 150 | 130 | 110 | 90 | 70 | 50 | 40 | 30 |
Power Consumption (Watts) | 33.0 | 23.5 | 18.8 | 16.2 | 11.7 | 10.0 | 8.0 | 6.3 | 5.4 | 4.7 |
Energy Efficiency (CFM/Watts) | 6.0 | 7.2 | 7.9 | 8.0 | 9.4 | 9.0 | 8.8 | 7.9 | 7.4 | 6.4 |
Static Pressure (inch w.g.) | 0.4 | |||||||||
Air Flow (CFM) | 197 | 170 | 150 | 129 | 110 | 90 | 70 | 47 | 40 | 30 |
Power Consumption (Watts) | 42.0 | 34.9 | 29.0 | 22.5 | 19.5 | 15.9 | 13.0 | 10.5 | 9.2 | 8.5 |
Energy Efficiency (CFM/Watts) | 4.7 | 4.9 | 5.2 | 5.7 | 5.6 | 5.7 | 5.3 | 4.5 | 4.4 | 3.5 |
Static Pressure (inch w.g.) | 0.2 | |||||||||
Air Flow (CFM) | 200 | 170 | 150 | 130 | 110 | 90 | 70 | 50 | 40 | 30 |
Power Consumption (Watts) | 42.0 | 29.3 | 22.7 | 19.1 | 14.1 | 11.4 | 8.5 | 7.2 | 6.1 | 5.2 |
Energy Efficiency (CFM/Watts) | 4.8 | 5.8 | 6.6 | 6.8 | 7.8 | 7.9 | 8.2 | 7.0 | 6.6 | 5.8 |
Static Pressure (inch w.g.) | 0.4 | |||||||||
Air Flow (CFM) | 160 | 160 | 150 | 130 | 110 | 90 | 70 | 50 | 40 | 29 |
Power Consumption (Watts) | 35.2 | 35.2 | 33.6 | 27.7 | 21.7 | 17.7 | 12.8 | 11.8 | 9.8 | 9.0 |
Energy Efficiency (CFM/Watts) | 4.6 | 4.6 | 4.6 | 4.7 | 5.1 | 5.1 | 5.5 | 4.2 | 4.1 | 3.2 |
Digital Files for Revit Users
For the convenience of the Architectural and Engineering professionals who rely on quality BIM content to deliver their projects, Delta Breez offers powerful functionality in our easy to use Revit Families (.rfa’s). Download them today for free.
Families Include:
• Accurately Modeled Geometry
• Revit Electrical Connector
• Revit Duct Connector
• Type Catalogs Files (.txt) for small file size.
• Face-Hosted for Easy Placement.